210, Sector-58, Faridabad-121004, Ballabgarh, Haryana​

4 HI TOWER MANUAL

TECHNICAL SPECIFICATIONS OF 4 HI TOWER

   Particulars 508mm Cut Off 546mm Cut Off 560mm Cut Off 578mm Cut Off 630mm Cut Off
 Cut Off 508mm 20” 546mm 21-1/2” 560mm 22” 578mm 22-3/4” 630mm 24.80”
 Plate & Blankket Width 889mm 35” 889mm 35″ 889mm 35″ 889mm 35″ 889mm 35″
 Plate Length (Unbent)  Gripper 516mm 20.31″ 554mm 21.81″ 568mm 22.36″ 586mm 23.07″ 638mm 25.11”
 Slit 539mm 21.22″ 577mm 22.71″ 591mm 23.26″ 609mm 23.97″ 661mm 26.02”
 Plate Thickness 0.28mm 0.011″ 0.28mm 0.011″ 0.28mm 0.011″ 0.28mm 0.011″ 0.28mm 0.011”
 Blanket Length including bars 556mm 21.88″ 594mm 23.38″ 608mm 23.93″ 626mm 24.64″ 678mm 26.69”
 Blanket Thickness 1.65mm 0.065″ 1.65mm 0.065″ 1.65mm 0.065″ 1.65mm 0.065″ 1.65mm 0.065″
 Paper width full reel 690-889mm 27″-35″ 690-889mm 27″-35″ 690-889mm 27″-35″ 690-889mm 27″-35″ 690-889mm 27″-35″
 max. reel dia 1070mm 42″ 1070mm 42″ 1070mm 42″ 1070mm 42″ 1070mm 42″
 Printing Length 482mm 18.97″ 520mm 20.47″ 534mm 21.02″ 552mm 21.73″ 604mm 23.77”
 Blanket thickness with under packing 2.1mm 0.082″ 2.1mm 0.082″ 2.1mm 0.082″ 2.1mm 0.082″ 2.1mm 0.08″
  • Special Cut Off on Demand
  • Web width can be upto 915mm
  • Stocks handled : Paper Reel (Uncoated) 38-80 gsm.
  • Ronald Web Offset Pvt Ltd. reserves the right to vary specifications of RONALD presses without prior information resulting from its policy of consistently improving and updating of all products.
CONFIGURATION OF PRINTING
4 hi tower configuration

Submit Enquiry

Interested in Ronald Machines?